Immediate Access
Immediate Access - Pricing
To find out which of your courses are enrolled in the Immediate Access program, please visit here .
Immediate Access - FAQ
Have questions? Please visit here for our FAQ.
Immediate Access - Opt Out
To opt out of your materials, please visit the Immediate Access link in Canvas > Modules.
Immediate Access - Savings
Semester | Participating Courses | Participating Seats | Saving Compared to New Print Price | Saving Compared to National Digital Price |
---|---|---|---|---|
Spring 2016 | 2 | 416 | $26,827 | $5,787 |
Summer 2016 | 2 | 85 | $6,327 | $1,183 |
Year 1 Total | 4 | 501 | $33,154 | $6,970 |
Fall 2016 | 3 | 669 | $50,092 | $10,421 |
Spring 2017 | 9 | 2,004 | $109,427 | $42,066 |
Summer 2017 | 10 | 621 | $54,981 | $17,749 |
Year 2 Total | 22 | 3,294 | $214,500 | $70,236 |
Fall 2017 | 20 | 7,062 | $714,692 | $211,649 |
Spring 2018 | 40 | 9,986 | $1,046,011 | $351,672 |
Summer 2018 | 23 | 1,185 | $116,626 | $43,339 |
Year 3 Total | 83 | 18,233 | $1,877,329 | $606,659 |
Fall 2018 | 64 | 17,622 | $1,700,158 | $551,296 |
Spring 2019 | 100 | 21,004 | $2,073,562 | $593,610 |
Summer 2019 | 68 | 3,504 | $358,149 | $91,877 |
Year 4 Total | 232 | 42,130 | $4,131,869 | $1,236,783 |
Fall 2019 | 148 | 30,301 | $2,842,129 | $804,314 |
Spring 2020 | 196 | 27,955 | $2,750,202 | $757,353 |
Summer 2020 | 117 | 6,729 | $654,684.16 | $167,829.96 |
Year 5 Total | 461 | 64,985 | $6,247,015 | $1,729,495 |
Fall 2020 | 402 | 44,943 | $3,905,829 | $984,224 |
Winter 2020 | 16 | 466 | $46,782 | $6,564 |
Spring 2021 | 401 | 38,754 | $3,247,669 | $795,232 |
Summer 2021 | 178 | 7,281 | $595,094 | $140,920 |
Year 6 Total | 997 | 91,444 | $7,785,412 | $1,927,380 |
Fall 2021 | 357 | 52,168 | $4,095,546 | $1,158,300 |
Winter 2022 | 18 | 480 | $51,686 | $7,316 |
Spring 2022 | 401 | 49,070 | $3,666,979 | $1,072,245 |
Summer 2022 | 219 | 8,250 | $597,966 | $176,994 |
Year 7 Total | 995 | 109,968 | $8,412,177 | $2,414,855 |
Fall 2022 | 197 | 4,988 | $497,421 | $114,288 |
Winter 2023 | 23 | 588 | $76,689 | $13,733 |
Spring 2023 | 161 | 3,382 | $364,277 | $116,965 |
Summer 2023 | 50 | 1,051 | $113,715 | $53,403 |
Year 8 Total | 431 | 10,009 | $1,052,102 | $298,388 |
Fall 2023 | 183 | 4,437 | $406,321 | $147,474 |
Winter 2024 | 25 | 784 | $108,721 | $29,594 |
Spring 2024 | 157 | 4,071 | $433,437 | $172,993 |
Summer 2024 | 46 | 1,118 | $110,107 | $58,559 |
Total Since 2016 | 3636 | 350,974 | $30,812,144 | $8,699,386 |
This category is currently empty. Please check back soon for new products. |