Check out how much money SDSU students have saved participating in Equitable Access since Fall 2022!
Period | Student Savings off Market Price (New Print) | Student Savings Off Market Price (Digital) | Student Participation % | Avg $ Saved Per Student (New Print) | Avg $ Saved Per Student (Digital) |
---|---|---|---|---|---|
Total | $13,917,045 | $7,073,180 | 76% | $131 | $66 |
Fall 2022 | $2,333,621 | $1,333,651 | 70% | $102 | $58 |
Spring 2023 | $3,395,945 | $824,699 | 74% | $157 | $38 |
Summer 2023 | $397,030 | $94,044 | 83% | $35 | $8 |
Fall 2023 | $3,943,381 | $1,971,653 | 78% | $152 | $76 |
Spring 2024 | $3,847,067 | $2,849,133 | 80% | $154 | $114 |
Equitable Access is a program that provides every SDSU undergraduate student access to their required textbooks by the first day of class, all for $21.50 per credit. This program will provide all undergraduate students with access to their required course materials before the start of classes and they can keep that access through the add/drop date even if they opt out of the program. The program provides undergraduates with predictable pricing which allows them to budget for their course materials semester to semester.
Summer 2024 Opt Out Dates | ||||
---|---|---|---|---|
Term | Opt Out Open | Classes Start | Opt Out Deadline | Classes End |
T1 | May 13th, 2024 | May 20th, 2024 | May 31st, 2024 | August 9th, 2024 |
S1 | May 13th, 2024 | May 20th, 2024 | May 31st, 2024 | June 28th, 2024 |
S3 | June 1st, 2024 | June 3rd, 2024 | June 5th, 2024 | June 28th, 2024 |
S4 | June 10th, 2024 | June 17th, 2024 | June 26th, 2024 | August 9th, 2024 |
S2 | June 28th, 2024 | July 1st, 2024 | July 12th, 2024 | August 9th, 2024 |
How It Works
(Enable video captions by selecting the "CC" icon. To translate captions to Spanish or another language, select: Settings (gear icon) | Subtitles / CC | Auto-translate | Preferred Language)
Designed To Solve For
ACCESS
Students arrive on campus with nearly everything they need - except their textbooks.
COST
High prices force many students to forgo purchasing textbooks, negatively affecting academic outcomes.
FINANCIAL AID
Financial aid for textbooks is based on a campuswide average; many students are left to cover significant remaining costs.
If you have any questions please please contact us at: EA@sdsu.edu